1990 Lexus LS400 Engine Used
Search our extensive inventory of used 1990 gasoline and diesel engines!
| ![]() | ![]() |
Used 1990 Lexus LS400 engines will cost you only a fraction of the Lexus dealer price by shopping here. You can save thousands of dollars and still get what you want. When you purchase a used 1990 Lexus LS400 engine from us, it's guaranteed to not only last, but also save you a lot of money. When you need a used 1990 Lexus LS400 motor delivered to you quickly, we're the service to choose. We are expert when it comes to replacement 1990 Lexus LS400 engines!
Offering a low-price guarantee that keeps you protected from ever overpaying for a used 1990 Lexus LS400 engine. If you purchase a 1990 Lexus LS400 engine from us and find it someone cheaper within one month, we'll make up the price difference as long as that 1990 Lexus LS400 motor has the same features and in the same condition. We have one of the best shipping policies in the entire industry. When you need a low-mileage used 1990 Lexus LS400 engine shipped to you rapidly, we are the yard to choose.
Our Used 1990 Engines Lexus LS400 Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 200K, \A42, (4.0L, VIN U, 4TH RG 170-180 (Stockton, California) | TFKAX93909C | $546.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 260K, (4.0L, VIN U, 4THT, 1UZFE E RG 180-185 (Stockton, California) | EGI8036049F | $546.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 207K, X-PAN 4.0L, RG 210 (Stockton, California) | OE9ZT194548 | $546.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 232K, (4.0L, VIN H, 5TH DIGIT, RG-170/180 (Stockton, California) | HY4UY38951D | $546.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 122K, RG, 205-215 (Stockton, California) | MTWMS691497 | $546.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 193K, 4.0L (Guatemala, ) | GZ4UC92371R | $546.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 210K, 4.0L (Guatemala, ) | BZ4UD61684S | $546.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 191K, 4.0L, 170-175 COMP, RG (Portland, Oregon) | NOG6005967F | $546.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 170K, 4.0L, VIN U, 175-200X8, NR (Portland, Oregon) | XP4UM11251 | $546.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 172K, \4.0L, Automatic Transmission, 5/90, EFI, RWD (Hartford, Massachusetts) | FRQG974007O | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 275K, (4.0L, VIN U, 4TH DIGIT, 1UZFE ENG), CALIF.RUNS (Hartford, Massachusetts) | HG3TZ56465E | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 172K, 4.0L Automatic Transmission (RG) 155, 150, 150, 150, 150, 150, 150, 150 (San Antonio, Texas) | GNWMA73374P | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 131K, (4.0L, VIN U, 4th digit, 1UZFE eng), Calif (San Francisco, California) | RZ3TR452266 | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 190K, (4.0L, VIN U, 4TH DIGIT, 1UZFE ENG) RG, TG (Bakersfield, California) | HQ6WT922368 | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 197K, (4.3L, VIN N, 5TH DIGIT, 3UZFE ENG) (Phoenix, Arizona) | NPH7650767L | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 191K, 185-190-190-185-190-195-200-190 (Dallas, Texas) | EN9ZI59159X | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 165K, 150-150-150-150-150-150-150-150 (Tulsa, Oklahoma) | ML5V490627G | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 211K, (4.0L, VIN U, 4TH DIGIT, 1UZFE ENG), FEDNR, TG, C-120 (Tulsa, Oklahoma) | UT4UA75661P | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 225K, (4.0L, VIN U, 4TH DIGIT, 1UZFE ENG), FED, NR, TG, C-120 (Tulsa, Oklahoma) | FAWMC61050R | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 175K, 4.0, 10-89, (RG, CT145X7) (Houston, Texas) | NIWME48519T | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 145K, RUN TESTED (Stockton, California) | TX4UD52902S | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 258K, 4.0 RG 160-175 (Stockton, California) | FD4UF20488U | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 237K, RG-160/170 (Stockton, California) | YI4US303847 | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 120K, X-ISC RG, 180-190 (Stockton, California) | AC3TJ53631E | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 128K, (4.0L, VIN U, 4TH DIGIT, 1UZFE ENG) RG-180 (Stockton, California) | QK3TY37309D | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 188K, 4.0L (Guatemala, ) | GG4UD42267S | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 218K, \4.0, A42, CAL, RWD, 150-175X8, RIV (Portland, Oregon) | UGOE586002K | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 169K, \4.0, A42, CAL, RWD, 150-160X8, RIV (Portland, Oregon) | GGOEA54533P | $606.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) TMU, \4.0, 150-250RAN (Portland, Oregon) | BGOE833435N | $666.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 202K, THBX, OK (Tampa Or Ocala, Florida) | IH4U12366G | $701.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 210K, (4.0L, VIN U, 4th digit, 1UZFE, FED, CFS (Atlanta, Georgia) | RKWMC1586R | $701.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 220K, (4.0L, VIN U, 4TH DIGIT, RUNS (Indianapolis, Indiana) | EP5VO609663 | $701.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 146K, (4.0L, VIN U, 4TH DIGIT, 1UZFE ENG), FED, RG (Grand Rapids, Michigan) | ZT3TK61528Z | $701.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 200K, 4.0L, VIN U, 1UZFE ENG, FED, RIV (Gary, Indiana) | RV3TS619847 | $701.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 156K, 4.0AT, R/G (Chicago, Illinois) | UQ3T739656M | $701.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) 246K, (4.0L, VIN U, 4TH DIGIT, 1UZFE ENG), RG (San Francisco, California) | PIWMR116476 | $701.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), California emission standards Engine (used) Very Good, (4.0L, VIN U, 4TH DIGIT, 1UZFE ENG), CALIF (Guatemala, ) | ZW3TU265719 | $701.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) Very Good, COMP 190-195 (Bakersfield, California) | WQD3039612F | $758.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) TMUK, \4.0, A4, FED, RWD, TMU, 160-165 RAN (Portland, Oregon) | BUOE154379G | $758.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) UOT, 4.0, 8A4, FAC, MPIFED, FWD\324, 190K (Portland, Oregon) | RUOE154380G | $758.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 109K, (4.0L, VIN U, 4TH DIGIT, 1UZFE ENG), FED (Green Bay, Wisconsin) | KXMCD45547S | $816.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 195K, RG, 165/ALL (Denver, Colorado) | SV3TE97066T | $816.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 179K, 4.0, NPD (RG, CT-125X8) (Houston, Texas) | FB6WS678857 | $816.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 185K, 4.0, 10-94 (RG, CT-155X8) (Houston, Texas) | PK6WT336198 | $816.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 166K, 4.0, 3-95, (RG, T-170X8) (Houston, Texas) | NK4UR726996 | $816.00 |
| 1990 Lexus LS400 (4.0L, VIN U, 4th digit, 1UZFE engine), Fed Engine (used) 129K, (4.0L, NT, UNDER INTAKE (Tampa Or Ocala, Florida) | CL5VE43174T | $931.00 |
1990 Lexus LS400 Engine Rebuilt
Finding a good deal is hard in these tough economic times. Finding a good deal on a replacement engine is darn near impossible. That is, until you shop with us. We have the best deals in the industry on remanufactured 1990 Lexus LS400 replacement engines for your cars or trucks. Our engines are guaranteed to run just as well as the company-manufactured engine, but you'll receive it at a lower price. It's a win-win for everyone involved.
Everyone has had trouble with their car or truck at one time of another. Hopefully, you'll never have to replace your automobile's engine. But if you do, there's only one place to shop that guarantees you'll find top-shelf quality at bottom-shelf prices. When you need a 1990 Lexus LS400 engine, our remanufactured options are vast and varied. We have the best engineers in the business working to rebuild 1990 Lexus LS400 engines so they run like brand new.











