1990 Eagle Engine Used
Search our extensive inventory of used 1990 gasoline and diesel engines!
| ![]() | ![]() |
The reason for our used 1990 Eagle engine quality is simple: we purchase the best wrecked 1990 Eagle cars to sell the best 1990 Eagle motors. If the 1990 Eagle car or truck has engine problems when purchased, then the engine isn't used; instead, we'll only use motors from 1990 Eagle automobiles that had other problems - roll over damage, rear accident, side collision, damaged chassis, etc. Our 1990 Eagle engines come with lowest-price guarantee and up to 3 years warranty. Buy 1990 Eagle used engine from the source!
Our unique way of doing business ensures that you'll only find the highest quality 1990 Eagle engines when you need a replacement 1990 Eagle motor. And we don't simply tell you about our quality, we prove it with our many benefits and features. When you purchase a used 1990 Eagle engine from us, it's guaranteed to not only last, but also save you a lot of money. We pull no punches when it comes to replacement 1990 Eagle engines. Call our 1990 Eagle engine experts now!
Our Used 1990 Engines Eagle Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L), gasoline (VIN "T") Engine (used) 99K, 3.3L, COMP 160-170 RIV (Portland, Oregon) | LQI8036282F | $606.00 |
| 1990 Eagle Talon (4 Cyl, 122 cid (2.0L)), w/turbo (VIN "F"), from 3/3/97 Engine (used) 120K, 2.0L, 160-180 COMP, RG (Omaha, Nebraska) | MZ9ZE28628T | $1,750.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 115K, 3.3, A4, FWD (Portland, Oregon) | CGOE518416K | $546.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 99K, 6-215 (3.5L, VIN F) RG (HARRISVILLE, Ohio) | FP7X5236K | $844.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 71K, 6-201 (3.3L, VIN T) R&D-PETER (Cumberland, Rhode Island) | XI7XH93435W | $606.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L), gasoline (VIN "T") Engine (used) 149K, 3.3, A4, COMP135-145, 45 OIL (Redmond, Oregon) | MWOE733230M | $486.00 |
| 1990 Eagle Talon 4 Cyl, 107 cid (1.8L, VIN "B"), Automatic Transmission Engine (used) 154K, 1.8L (VIN B, 8TH DIGIT), Automatic Transmission 155K (Caseyville, Illinois) | CSH7560308K | $816.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 135K, 6-215 (3.5L, VIN F) (Jenkinsburg, Georgia) | HM9ZI75692X | $816.00 |
| 1990 Eagle Talon Without turbo; (VIN "Y") Engine (used) 90K, 4-122 (2.0L VIN Y), PANRUSTY, OPP (Stuyvesant, New York) | FT9ZD98452S | $1,180.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 106K, AFS (Birmingham, Alabama) | CC9ZF53549U | $988.00 |
| 1990 Eagle Talon Without turbo; (VIN "Y") Engine (used) 146K, (4-122 (2.0L)), Without TURBO; (VIN Y) (Manchester, Tennessee) | IY9ZX75562C | $1,038.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 99K, 6-215 (3.5L, VIN F) (Salisbury, North Carolina) | ZK7X]95887E | $988.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 126K, 6-201 (3.3L, VIN T) NR, TG, C130 (, ) | MT7XD85262S | $486.00 |
| 1990 Eagle Talon Without turbo; (VIN "Y") Engine (used) 53K, Without TURBO; (VIN Y) (Caseyville, Illinois) | YO9ZU835309 | $1,554.00 |
| 1990 Eagle Talon (4 Cyl, 122 cid (2.0L)), w/turbo (VIN "F"), from 3/3/97 Engine (used) 49K, 2.0L, W/TURBO, (VIN F, 8TH DIGIT) (PARRYVILLE, Pennsylvania) | RN9ZY90477D | $2,050.07 |
| 1990 Eagle Talon 4 Cyl, 122 cid (2.0L), w/turbo (VIN "F" or "U") Engine (used) REB, 2.0, REMAN ENGINE, 12/12 WARR. (Redmond, Oregon) | NHOE119303G | $1,470.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L), flex fuel (VIN "U") Engine (used) 168K, 6-201 (3.3L), FLEX FUEL RG 150-180 (Stockton, California) | FPI8963411O | $606.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L), gasoline (VIN "T") Engine (used) 172K, 6-201 (3.3L), GASOLINE (VIN T) (Blue Island, Illinois) | TWC2322314I | $546.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 98K, 6-201 (3.3L, VIN T) (Duncan, South Carolina) | TI7XM359901 | $701.00 |
| 1990 Eagle Talon 4 Cyl, 107 cid (1.8L, VIN "B"), Automatic Transmission Engine (used) 191K, 1.8L (VIN C, D OR T, 8TH DIGIT), Automatic Transmission (Orlando, Florida) | US9ZB6097Q | $485.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 83K, 6-201 (3.3L, VIN T), UT (Cumberland, Rhode Island) | GOG9313984I | $606.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 82K, 6-201 (3.3L, VIN T) (Santa Fe Springs, California) | MO7XW36094B | $816.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 147K, (VIN F) UTT-ANGEL (Cumberland, Rhode Island) | MTG9736906M | $576.00 |
| 1990 Eagle Talon 4 Cyl, 107 cid (1.8L, VIN "B"), Manual Transmission Engine (used) 130K, 1.8 NR 190 (Stockton, California) | YH9ZP457634 | $758.00 |
| 1990 Eagle Talon Without turbo; (VIN "Y") Engine (used) 83K, THBX, NR (Crystal River, Florida) | YT9ZO773 | $1,209.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 180K, RG (Blue Island, Illinois) | ZV7X832448N | $701.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 112K, 6-215 (3.5L, VIN F) UTT-ANGEL (Cumberland, Rhode Island) | UG9ZE19097T | $696.00 |
| 1990 Eagle Summit 1.5L (VIN "A"), Manual Transmission Engine (used) 114K, 1.5L (VIN A, 8TH DIGIT), Automatic Transmission (Hutchins, Texas) | VG7XY87138D | $486.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 157K, 6-201 (3.3L, VIN T) (Manchester, Tennessee) | QN7XP982644 | $546.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L), gasoline (VIN "T") Engine (used) 110K, RG (Phoenix, Arizona) | GGG6880595N | $486.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 160K, 6-201 (3.3L, VIN T) (Stockton, California) | HD7XH35577W | $546.00 |
| 1990 Eagle Summit 1.5L (VIN "X"), Automatic Transmission Engine (used) 161K, 1.5, Automatic Transmission, PO#65089 (Hutchins, Texas) | OOMCA78263P | $426.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L), gasoline (VIN "T") Engine (used) 171K, 6-201 (3.3L), GASOLINE (VIN T) (Caseyville, Illinois) | OCC2885966N | $546.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 158K, 6-201 (3.3L, VIN T) RG, 170-170 (Stockton, California) | ML7XV66267A | $546.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 111K, (VIN F) (Jenkinsburg, Georgia) | ME7XZ89767E | $988.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 115K, 6-201 (3.3L, VIN T) (Hutchins, Texas) | XGMCR982106 | $486.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L), gasoline (VIN "T") Engine (used) 59K, 3.3, COMP 145, RIV (Portland, Oregon) | XLI8195015G | $816.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 97K, 3.3, Automatic Transmission, RUNS SLIGHT LIFTER NOISE (Duncan, South Carolina) | MOND457750G | $546.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 124K, 6-215 (3.5L, VIN F), UT (Bronx, New York) | WI7XT632828 | $576.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 110K, 190-140 COMP CHECKED (Orlando, Florida) | YX9ZQ928885 | $816.00 |
| 1990 Eagle Talon Without turbo; (VIN "Y") Engine (used) 169K, 2.0L, Without TURBO; (VIN Y, 8TH DIGIT) (Topeka, Kansas) | ZK9ZU696879 | $1,152.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 55K, (VIN F) RG/TG 165C, **UPPER IMAX** (Lawrence, Kansas) | VR9ZT518308 | $1,152.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 129K, 3.5, COLD COMP 160-170 (Portland, Oregon) | EK7XD92416S | $816.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L), gasoline (VIN "T") Engine (used) 137K, NR 160-175 (Stockton, California) | YHG9327723I | $486.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L), gasoline (VIN "T") Engine (used) 137K, 3.3, Automatic Transmission, 4-95, FWD (Duncan, South Carolina) | KINDC46877R | $546.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 58K, 6-201 (3.3L, VIN T) RG (HARRISVILLE, Ohio) | QS9ZS685327 | $816.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 64K, (VIN F), UTR (Avon, Indiana) | PY9ZL260300 | $988.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 125K, 6-215 (3.5L, VIN F) (Manchester, Tennessee) | PD9ZF85072U | $816.00 |
| 1990 Eagle Vision 6 Cyl, 215 cid (3.5L, VIN "F") Engine (used) 126K, 6-215 (3.5L, VIN F) (Manchester, Tennessee) | FP9ZB65823Q | $816.00 |
| 1990 Eagle Vision 6 Cyl, 201 cid (3.3L, VIN "T") Engine (used) 121K, 6-201 (3.3L, VIN T) RG-JOEF (Cumberland, Rhode Island) | UO7X33483I | $516.00 |
1990 Eagle Engine Rebuilt
Everyone has had trouble with their car or truck at one time of another. Hopefully, you'll never have to replace your automobile's engine. But if you do, there's only one place to shop that guarantees you'll find top-shelf quality at bottom-shelf prices. When you need a 1990 Eagle engine, our remanufactured options are vast and varied. We have the best engineers in the business working to rebuild 1990 Eagle engines so they run like brand new.
When you purchase a remanufactured 1990 Eagle engine from us, you're guaranteed quality. To back this up, our 90 Eagle engines come with an ironclad warranty of up to three years. This means that, unlike other names in the business, we're willing to stand behind our merchandise. We know our 1990 Eagle remanufactured engines operate as well as brand new engines. We know this because we personally rebuilt them for sale, and we would never put our name on anything less than the best.











