1990 Lexus Engine Used
Search our extensive inventory of used 1990 gasoline and diesel engines!
| ![]() | ![]() |
We cut out the middleman completely and deliver your 1990 Lexus engine to your front door directly from one of our Lexus salvage yards. This means that your 1990 Lexus motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our customer service team is available to everyone; you don't need to be shopping for a 1990 Lexus engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 1990 Lexus used engine. With our customer-friendly site, searching for your exact part should be an easy process.
Our Used 1990 Engines Lexus Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1990 Lexus IS250 (2.5L, VIN K, 5th digit, 4GR-FSE engine), RWD Engine (used) 16K, (2.5L, VIN K, 5TH DIG, OK (Crystal River, Florida) | BC9ZT626158 | $3,150.09 |
| 1990 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), AWD Engine (used) 179K, 3.0, 05-99, (RG, CT-150X6) (Houston, Texas) | RR9ZO438153 | $2,655.14 |
| 1990 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 48K, HYBRID, ELEC, (4WD) (Stuyvesant, New York) | IS7X662682L | $988.00 |
| 1990 Lexus ES300 (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 67K, (3.0L, VIN F, 5TH DIGIT, 1MZFE ENG) (Omaha, Nebraska) | HE9ZX9007C | $1,885.14 |
| 1990 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 114K, (4.0L, VIN H, 5TH DIGIT, 1UZFE ENG) (Manchester, Tennessee) | CM9ZJ61472E | $2,105.10 |
| 1990 Lexus ES300 (3.0L, VIN G, 4th digit, 1MZFE engine) Engine (used) 191K, (3.0L, VIN G, 4TH DIGIT, 1MZFE ENG) RG, TG (Bakersfield, California) | EA9ZD85447S | $701.00 |
| 1990 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 36K, HYBRID, ELEC, (4WD) (Salem, Oregon) | PF7XV90405A | $988.00 |
| 1990 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 118K, (3.3L, VIN A, 5TH DIGIT, 3MZFE ENG) (Blue Island, Illinois) | IAC2772131M | $1,152.00 |
| 1990 Lexus GS350 (3.5L, VIN E, 5th digit, 2GRFSE engine), RWD Engine (used) 52K, VIN E, 5TH 2GRFSE, CPR OK COMP 205 ALL (Santa Fe Springs, California) | SAG9209379H | $3,700.07 |
| 1990 Lexus ES250 (2.5L, VIN V, 4th digit, 2VZFE engine) Engine (used) 91K, 2.5L (VIN V, 4TH DIGIT, 2VZFE ENG, 6 CYL (Phoenix, Arizona) | ZG9ZW46027B | $988.00 |
| 1990 Lexus LS430 (4.3L, VIN N, 5th digit, 3UZFE engine) Engine (used) 173K, 4.3L, 170-180 COMP, RG (Portland, Oregon) | YG7XF97154U | $3,700.06 |
| 1990 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 63K, HYBRID ELEC 4X4 REAR AND HYBRID 3.3VIN W (Webster, Massachusetts) | LM9ZF46589U | $873.00 |
| 1990 Lexus LS430 (4.3L, VIN N, 5th digit, 3UZFE engine) Engine (used) 115K, 4.3L, 165-170 COMP, RG (Portland, Oregon) | HK7XF83383U | $3,700.06 |
| 1990 Lexus GS350 (3.5L, VIN E, 5th digit, 2GRFSE engine), AWD Engine (used) 15K, 3.5, NPD, (NR, CT-180X6) (Houston, Texas) | WGMCAO5189P | $4,800.03 |
| 1990 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), FWD Engine (used) 95K, (3.0L, VIN F, 5TH DIG, NDS REPAIR (Crystal River, Florida) | IT9ZR217426 | $2,187.64 |
| 1990 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 85K, NR, NT, HAND ROTATE OKAY, OIL IN CYL (Topeka, Kansas) | AX9ZU32649 | $3,370.14 |
| 1990 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), FWD Engine (used) 150K, (3.0L, VIN F, 5TH DIGIT, 1MZFE ENG), FWD (Melbourne, Florida) | OV9ZL610110 | $1,805.00 |
| 1990 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), FWD Engine (used) 42K, 3.3L, Automatic Transmission, 2/06, EFI, FWD (Webster, Massachusetts) | PHQG607050L | $1,470.00 |
| 1990 Lexus ES350 (3.5L, VIN J, 5th digit, 2GRFE engine) Engine (used) 78K, (3.5L, VIN K, 5TH DIGIT, 2GRFE ENG) (Cumberland, Rhode Island) | GU9ZZ69020E | $2,572.60 |
| 1990 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), FWD Engine (used) 91K, 3.3L (VIN P, 5TH DIGIT, (CSSS) (Manchester, Tennessee) | RHNDFD4983U | $1,152.00 |
| 1990 Lexus RX400H gasoline (3.3L, VIN W, 5th digit, 3MZFE engine) Engine (used) 113K, OSSS (Birmingham, Alabama) | EQ7XQ230125 | $2,930.14 |
| 1990 Lexus GX470 (4.7L, VIN T, 5th digit, 2UZFE engine), from 11/04 Engine (used) 2K, 4.7L, Automatic Transmission (Janesville, Wisconsin) | KP9ZT86448 | $2,765.13 |
| 1990 Lexus LS430 (4.3L, VIN N, 5th digit, 3UZ-FE engine) Engine (used) 72K, (4.3L, VIN N) RG (Stockton, California) | DSH7058116F | $5,075.04 |
| 1990 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 54K, 3.5L, RUNS (York Haven, Pennsylvania) | FV9ZD43526S | $3,425.09 |
| 1990 Lexus ES350 (3.5L, VIN J, 5th digit, 2GRFE engine) Engine (used) 36K, 3.5 RG (Stockton, California) | ZK9ZD28975S | $3,095.12 |
| 1990 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), AWD Engine (used) 91K, AOD, AWD (Manchester, Tennessee) | WONDBK7539Q | $1,775.07 |
| 1990 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 70K, (3.5L, VIN K, 5TH DIGIT, 2GRFE ENG)[RSSS (Satsuma, Louisiana) | QZ7X912261O | $3,205.11 |
| 1990 Lexus GS350 (3.5L, VIN E, 5th digit, 2GRFSE engine), RWD Engine (used) 39K, 3.5L, 180-190 COMP, NOT RAN (Portland, Oregon) | LYI8371145I | $3,975.07 |
| 1990 Lexus GS300 (3.0L, VIN D, 5th digit, 2JZGE engine) Engine (used) 145K, 3.0, A52, CAL, RWD, 175X4, RIV (Portland, Oregon) | PBOE942179O | $931.00 |
| 1990 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 30K, 3.3, A5, CAL, FWD (Portland, Oregon) | OUOE154374G | $1,526.00 |
| 1990 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 27K, (3.3L, 3MZFE ENG) (Caseyville, Illinois) | YAD346342G | $1,526.00 |
| 1990 Lexus SC300 4.0L (VIN H, 5th digit, 1UZFE engine, 8 cyl) Engine (used) 91K, 4.0L (VIN H, 1UZFE, THBX, NR (Crystal River, Florida) | IAI8416089G | $2,435.12 |
| 1990 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), AWD Engine (used) 67K, 3.3 (VIN P, 3MZFE ENG) 4WD-HARNESSX (Stuyvesant, New York) | OAQG737755M | $1,257.00 |
| 1990 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 44K, 3.3AT, UTR (Blue Island, Illinois) | BNI8482398G | $1,526.00 |
| 1990 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), AWD Engine (used) 75K, 3.3L (VIN P, 5TH DIGIT, 3MZFE ENG, 6 CYL (Manchester, Tennessee) | XNG9110874G | $1,775.07 |
| 1990 Lexus GS430 (4.3L, VIN N, 5th digit, 3UZ-FE engine) Engine (used) 136K, (4.3L, VIN N, 3UZ-FE ENG) NR (Crystal River, Florida) | UXH7240019H | $4,470.14 |
| 1990 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 49K, 3.3L, 50K, RUNS TME CVR =NG (York Haven, Pennsylvania) | VZ7XK78742Z | $1,526.00 |
| 1990 Lexus GX470 (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) 101K, 4.7L (VIN T, 155-170, OK (Crystal River, Florida) | WW7XQ233865 | $1,582.00 |
| 1990 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), AWD Engine (used) 133K, 3.0L, 140-180 COMP, RG (Omaha, Nebraska) | KV9ZV39753A | $2,655.13 |
| 1990 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 102K, (3.3L, VIN A, 5TH DIGIT, 3MZFE ENG) (Melbourne, Florida) | AU7XH1896W | $1,152.00 |
| 1990 Lexus IS250 (2.5L, VIN K, 5th digit, 4GR-FSE engine), AWD Engine (used) 67K, (2.5L, VIN K, 5TH DIGIT, UTR (Blue Island, Illinois) | US7X660449L | $2,435.12 |
| 1990 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), AWD Engine (used) 38K, 6 CYL (3MZFE ENG), 4WD-RG (Albert Lea, Minnesota) | ORLBK29458Z | $2,050.10 |
| 1990 Lexus ES250 (2.5L, VIN V, 4th digit, 2VZFE engine) Engine (used) 73K, 2.5L (VIN V, 4TH DIGIT, 2VZFE ENG, 6 CYL (Cumberland, Rhode Island) | DC9ZX47367C | $666.00 |
| 1990 Lexus GS350 (3.5L, VIN E, 5th digit, 2GRFSE engine), AWD Engine (used) 38K, 3.5L, VIN E, 190X6COMP, UTR (Omaha, Nebraska) | GMMCCE625R | $4,801.09 |
| 1990 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), w/oil cooler Engine (used) 51K, (3.5L, VIN K, 5TH DIGIT, 2GRFE ENG), NR (North Las Vegas, Nevada) | NG9ZS732007 | $3,205.12 |
| 1990 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 164K, (4.0L, 1UZFE, WPM-NG RG 175-190 (Stockton, California) | KVH7598881K | $1,694.00 |
| 1990 Lexus IS250 (2.5L, VIN K, 5th digit, 4GR-FSE engine), RWD Engine (used) 45K, (2.5L, VIN K, 5TH DIGIT, NR (Crystal River, Florida) | II9ZY27131D | $2,957.59 |
| 1990 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 147K, (4.0L, VIN H, 5TH DIGIT, 1UZFE ENG) (Melbourne, Florida) | SV7X24414H | $1,885.12 |
| 1990 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 137K, (4.0L, VIN H) XTHB, 165-180, OK (Crystal River, Florida) | HW7XY96735D | $1,885.12 |
| 1990 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 175K, RG 160-200 (Stockton, California) | UG7XT531788 | $1,694.00 |
1990 Lexus Engine Rebuilt
We build Lexus gas engines and diesel engines. Whether you are looking for a replacement or performance 1990 Lexus engine, we can help you find it. Our remanufactured 1990 Lexus engines are built according the automotive engine industry specifications that are equal to or more accurate than those utilized by the original equipment manufacturer. Every remanufactured 1990 Lexus engine is thoroughly tested and inspected for quality assurance. Get our crate 1990 Lexus engine delivered to your mechanic; Call now!.
Many times, people are confused between rebuilt 1990 Lexus engines and remanufactured ones. A remanufactured 1990 Lexus engine is an old engine that was refurbished using new internal parts. A rebuilt engine block, may contain reclaimed or used Lexus parts; i.e. to rebuild is to recondition by cleaning, inspecting and replacing severely worn or broken parts. Serviceable parts are reused. The quality of rebuilt 1990 Lexus engines varies widely and many come with only a limited warranty. We sell only remanufactured 1990 Lexus engines with the best warranty-100,000 mile warranty











