1990 Toyota Engine Used
Search our extensive inventory of used 1990 gasoline and diesel engines!
| ![]() | ![]() |
We cut out the middleman completely and deliver your 1990 Toyota engine to your front door directly from one of our Toyota salvage yards. This means that your 1990 Toyota motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our customer service team is available to everyone; you don't need to be shopping for a 1990 Toyota engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 1990 Toyota used engine. With our customer-friendly site, searching for your exact part should be an easy process.
Our Used 1990 Engines Toyota Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 1990 Toyota Sienna Engine (used) 57K, FROM12/06, 4WD (CHAIN DRIVEN CAM), QQW (Stuyvesant, New York) | WR7X977071O | $1,256.00 |
| 1990 Toyota 4runner 2.7L (VIN M, 5th digit, 3RZFE engine, 4 cyl) Engine (used) 133K, 2.7L (VIN M, 5TH DIGIT, 3RZFE ENG, COSS (Birmingham, Alabama) | TM9ZW6714B | $1,470.00 |
| 1990 Toyota Highlander 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), 2WD Engine (used) 96K, 3.0, VIN F, 1MZFE, 2WD, NEEDMILES, QTPP (Stuyvesant, New York) | UI9ZQ844975 | $1,775.12 |
| 1990 Toyota 4runner 3.0L (VIN V, 4th digit, 3VZE engine, 6 cyl) Engine (used) 113K, 6 CYL (3VZE ENG, VIN V, 4TH DIGIT) (New Braunfels, Texas) | MU9ZE76242T | $1,940.14 |
| 1990 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 112K, (1.5L, VIN C, 5TH DIGIT, 5EFE ENG) (Melbourne, Florida) | OU9ZD60910S | $1,038.00 |
| 1990 Toyota Tundra 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed Engine (used) 148K, 3.4 RG 195-210 (Stockton, California) | CX9ZF94733U | $1,470.00 |
| 1990 Toyota VAN Engine (used) 166K, 2.0, A42, (3YEC ENG, VIN Y, 4TH RG 130-150 (Phoenix, Arizona) | UTKAQ508725 | $810.00 |
| 1990 Toyota Celica 2.2L (VIN S, 4th digit, 5SFE engine, GT), California emission standards Engine (used) 97K, 2.2 RG (Stockton, California) | ID9ZR473056 | $1,095.00 |
| 1990 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 151K, CFS (Birmingham, Alabama) | ZU7XA33889P | $1,526.00 |
| 1990 Toyota Matrix (1.8L, VIN R, 5th digit, 1ZZFE engine, FWD) Engine (used) 128K, M, IMAX, 150-165, OK (Crystal River, Florida) | ZP9ZM694531 | $1,152.00 |
| 1990 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 131K, 1.5, 7-04, (NR, CT-16X04) (Houston, Texas) | EEMCDX6395S | $701.00 |
| 1990 Toyota Corolla (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) 120K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | DA9ZN177752 | $873.00 |
| 1990 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 96K, (1.5L, VIN C, 5TH DIGIT, 5EFE, THBX, OK (Jenkinsburg, Georgia) | CG7XF6176U | $988.00 |
| 1990 Toyota Solara 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), Automatic Transmission Engine (used) 182K, 3.0L, 160 COMP, W/TRD SUPCHGR (Portland, Oregon) | WQ7X[14771E | $1,153.00 |
| 1990 Toyota Solara 2.4L (VIN E, 5th digit, 2AZFE engine, 4 cyl) Engine (used) 93K, 2.4, COMP160-175, RIV (Redmond, Oregon) | PO7XK30870Z | $1,694.00 |
| 1990 Toyota Tundra 4.7L (VIN T, 5th digit, 2UZFE engine, 8 cyl) Engine (used) 114K, 4.7L (VIN T, 5TH DIGIT, 2UZFE ENG, RG (Stockton, California) | OWG6734320M | $988.00 |
| 1990 Toyota Solara 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl) Engine (used) TMUK, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) (Cumberland, Rhode Island) | CT9ZG68987V | $1,582.00 |
| 1990 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 81K, (1.8L), VIN 8 (8TH DIGIT, OPT LV6), FWD (Redmond, Oregon) | DGG9471677G | $1,209.00 |
| 1990 Toyota Avalon (3.0L, VIN G, 4th digit, 1MZFE engine), Fed Engine (used) 162K, 3.0L (VIN F, 5TH DIGIT, 1MZFE ENG, 6 CYL (Cumberland, Rhode Island) | KOG6410776G | $696.00 |
| 1990 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 113K, (1.8L), VIN R (5TH DIGIT, 1ZZFE ENG, STD (Portland, Oregon) | ZT7XI89792X | $1,209.00 |
| 1990 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed, from 2/99 Engine (used) REMAN, 3.4L, LKQREMAN@100, $300 CORE, 412224 (Crystal River, Florida) | EY9ZZ82550E | $2,050.14 |
| 1990 Toyota Sienna (3.3L, VIN A, 5th digit, 3MZFE engine), 2WD Engine (used) 110K, 3.3, Automatic Transmission, 8-04, FWD (Duncan, South Carolina) | MINDDX7324S | $729.00 |
| 1990 Toyota Highlander 3.3L (VIN P, 5th digit, 3MZFE engine, 6 cyl), 4WD Engine (used) 91K, AOD, AWD (Manchester, Tennessee) | YDNDBK7539Q | $1,775.07 |
| 1990 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 70K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Houston, Texas) | TN9ZX44754C | $873.00 |
| 1990 Toyota Celica (1.8L), VIN R (5th digit, 1ZZFE engine, GT) Engine (used) 136K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | IX9ZY16517D | $1,470.00 |
| 1990 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) Very Good, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) CALI (Stockton, California) | QP9ZK23935Z | $1,453.00 |
| 1990 Toyota Highlander Hybrid, gasoline (3.3L, VIN P, 5th digit, 3MZFE engine, 6 cyl) Engine (used) 30K, HYBRID, GASOLINE (3.3L, VIN P, 150-150 (Stockton, California) | SZG6100980G | $2,985.10 |
| 1990 Toyota Camry 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl) Engine (used) 143K, 2.2L (VIN S, 4TH DIGIT, 5SFE ENG, 4 CYL) (Jenkinsburg, Georgia) | RG7XI84126X | $844.00 |
| 1990 Toyota Matrix (1.8L), VIN Y (5th digit, 2ZZGE engine, XRS), from 5/04 Engine (used) 5K, (1.8L), VIN Y (5TH DIGIT, 2ZZGE, NR, TG (Santa Fe Springs, California) | SSD3187638G | $2,325.08 |
| 1990 Toyota Supra (2.8L, VIN M, 4th digit, 5MGE engine) Engine (used) 16K, 2.8, A42, FED, FWD, 165-170X6 7MGE (North Las Vegas, Nevada) | GZOEA64085P | $1,152.00 |
| 1990 Toyota Tacoma 2.4L (VIN L, 5th digit, 2RZFE engine, 4 cyl), from 6/97 Engine (used) 104K, 2.4L (VIN L, 5TH DIGIT, 2RZFE ENG, 4 CYL (Melbourne, Florida) | IDI8706972M | $902.00 |
| 1990 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) TMUK, 3.0L, 1MZ-FE, FED (Portland, Oregon) | IID3546108K | $816.00 |
| 1990 Toyota Corolla (VIN A, 4th digit), 1.6L (4AFE engine), 2WD, Fed and Canada Engine (used) 127K, (VIN A, 4TH DIGIT), 1.6L, RG/TG 190C (Houston, Texas) | EY7XT427058 | $758.00 |
| 1990 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 21K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG (Manchester, Tennessee) | GQNDAR1643P | $729.00 |
| 1990 Toyota Corolla (VIN A, 4th digit), 1.8L (7AFE engine), California emission standards Engine (used) 234K, 1.8L (VIN B, 5TH DIGIT, 7AFE ENG) (Portland, Oregon) | GY9ZO365683 | $701.00 |
| 1990 Toyota Camry 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) 88K, 2.2L (VIN S, 4TH DIGIT, 5SFE ENG, 4 CYL) (PARRYVILLE, Pennsylvania) | GBG9808525N | $1,209.00 |
| 1990 Toyota Tacoma 2.4L (VIN U, 4th digit, 2RZFE engine, 4 cyl, 4x2) Engine (used) 308K, 2.4L (VIN L, 5TH DIGIT, 2RZFE ENG, 4 CYL (Manchester, Tennessee) | IW7XA37750P | $931.00 |
| 1990 Toyota Sequoia (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) Very Good, OK KEN, FID PREP (Crystal River, Florida) | OBI8500463K | $1,256.00 |
| 1990 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 80K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Manchester, Tennessee) | QA9ZN894172 | $546.00 |
| 1990 Toyota Celica 1.6L (VIN A, 4th digit, 4AFE engine, ST) Engine (used) 191K, 1.6L (VIN A, 4TH DIGIT, 4AFE ENG, ST) RG (Blue Island, Illinois) | NC9ZK74873Z | $606.00 |
| 1990 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), Fed Engine (used) 194K, 2.2L, RG, 110-150 (North Las Vegas, Nevada) | CX7X630468L | $816.00 |
| 1990 Toyota Land Cruiser (4.5L, VIN D, 4th digit, 1FZFE engine) Engine (used) 158K, (4.5L, VIN D, 4TH DIGIT, 1FZFE ENG) UTR (Blue Island, Illinois) | NR9ZL754970 | $1,694.00 |
| 1990 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl) Engine (used) 147K, 3.4L (VIN N, 5VZFE, 70-100, NEED REPAIR (Crystal River, Florida) | NG7X461701G | $1,582.00 |
| 1990 Toyota Pickup (2.4L), VIN R (4th digit, gasoline), carburetor (22R engine) Engine (used) 63K, 2.4L (VIN R, 4TH DIGIT, 4 CYL), CARB (22 (Portland, Oregon) | IZ9ZU919279 | $2,106.09 |
| 1990 Toyota Sequoia (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) 125K, (4.7L, VIN T, 5TH DIGIT, 2UZFE ENG) (Santa Fe Springs, California) | BAI8057975F | $1,095.00 |
| 1990 Toyota Tacoma 2.4L (VIN L, 5th digit, 2RZFE engine, 4 cyl), California emission standards Engine (used) 149K, 2.4, 03-01, (105X4), NO KEY (Houston, Texas) | FR9ZB26563Q | $758.00 |
| 1990 Toyota Celica 1.8L (VIN B, 5th digit, 7AFE engine, ST), Fed Engine (used) 117K, (VIN A, 4TH DIGIT), 1.8L (7AFE ENG), FED (Melbourne, Florida) | LU9ZW22657B | $1,038.00 |
| 1990 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine), Fed Engine (used) 242K, XXX-3.0L, 1MZFE, FED (Manchester, Tennessee) | PU7XL975720 | $931.00 |
| 1990 Toyota Paseo (1.5L, VIN C, 5th digit, 5EFE engine) Engine (used) 122K, (Jenkinsburg, Georgia) | YL9ZZ39891E | $873.00 |
| 1990 Toyota Sienna (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 136K, 3.0, COMP200, RIV (Redmond, Oregon) | HI9ZV67291A | $873.00 |
1990 Toyota Engine Rebuilt
Many times, people are confused between rebuilt 1990 Toyota engines and remanufactured ones. A remanufactured 1990 Toyota engine is an old engine that was refurbished using new internal parts. A rebuilt engine block, may contain reclaimed or used Toyota parts; i.e. to rebuild is to recondition by cleaning, inspecting and replacing severely worn or broken parts. Serviceable parts are reused. The quality of rebuilt 1990 Toyota engines varies widely and many come with only a limited warranty. We sell only remanufactured 1990 Toyota engines with the best warranty-100,000 mile warranty
We offer a wide range of 1990 Toyota rebuilt engines for sale. The most important thing when buying a rebuilt 1990 Toyota engine is to be certain you are shopping for the right motor. Just because the engine is from a 1990 Toyota , doesn't mean that the particular motor will fit your 1990 Toyota automobile. There might be design changes that could make the engine incompatible with your vehicle. So before you buy an engine you should match the VIN digit that identifies the OEM Toyota specifications.
Featured Rebuilt 1990 Toyota Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 1990 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 1990 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB | call |
| 1990 Toyota Tercel SR5 Gasoline Engine (Crate), L4, 1.5 L, 1,452 CC, SOHC, Carb, 8 valves | TOY-3ACLB | call |
| 1990 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1990 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1990 Toyota Pickup LN56 Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1990 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1990 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1990 Toyota Celica ST Gasoline Engine (Crate), L4, 2.0 L, 1,998 CC, DOHC, fwd, 6 bolt flywheel, Fits 8/86-5/89. | TOY-3SFELB | call |
| 1990 Toyota Pickup Dlx Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 1990 Toyota Pickup Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD | TOY-3VZELB | call |
| 1990 Toyota Paseo Gasoline Engine (Crate), L4, 1.5 L, 1,497 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |











